Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,063 VPN sessions established within last 4 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21379513334 2026/04/29 7:20:54 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21379513333 2026/04/29 7:20:53 (0 mins ago) In-use 0 mins Taiwan Japan 106.174.x.x OpenVPN In-use
VPN-21379513332 2026/04/29 7:20:52 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21379513331 2026/04/29 7:20:52 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21379513330 2026/04/29 7:20:52 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21379513329 2026/04/29 7:20:51 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21379513328 2026/04/29 7:20:51 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21379513327 2026/04/29 7:20:51 (0 mins ago) In-use 0 mins United States Japan 60.135.x.x OpenVPN In-use
VPN-21379513326 2026/04/29 7:20:51 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21379513325 2026/04/29 7:20:51 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21379513324 2026/04/29 7:20:51 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21379513323 2026/04/29 7:20:50 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21379513322 2026/04/29 7:20:49 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x MS-SSTP In-use
VPN-21379513321 2026/04/29 7:20:49 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21379513320 2026/04/29 7:20:49 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21379513319 2026/04/29 7:20:49 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21379513318 2026/04/29 7:20:49 (0 mins ago) In-use 0 mins Sri Lanka Japan 219.100.x.x OpenVPN In-use
VPN-21379513317 2026/04/29 7:20:48 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21379513316 2026/04/29 7:20:48 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21379513315 2026/04/29 7:20:48 (0 mins ago) In-use 0 mins France Japan 60.93.x.x OpenVPN In-use
VPN-21379513314 2026/04/29 7:20:47 (0 mins ago) In-use 0 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21379513313 2026/04/29 7:20:47 (0 mins ago) In-use 0 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21379513312 2026/04/29 7:20:47 (0 mins ago) In-use 0 mins Myanmar Japan 92.203.x.x OpenVPN In-use
VPN-21379513311 2026/04/29 7:20:46 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21379513310 2026/04/29 7:20:46 (0 mins ago) In-use 0 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21379513309 2026/04/29 7:20:46 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21379513308 2026/04/29 7:20:45 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21379513307 2026/04/29 7:20:45 (0 mins ago) In-use 0 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21379513306 2026/04/29 7:20:44 (0 mins ago) In-use 0 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21379513305 2026/04/29 7:20:44 (0 mins ago) In-use 0 mins Korea Republic of Viet Nam 1.53.x.x OpenVPN In-use
VPN-21379513304 2026/04/29 7:20:44 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21379513303 2026/04/29 7:20:43 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 118.104.x.x OpenVPN In-use
VPN-21379513302 2026/04/29 7:20:43 (0 mins ago) In-use 0 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21379513301 2026/04/29 7:20:43 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21379513300 2026/04/29 7:20:43 (0 mins ago) In-use 0 mins Turkmenistan Japan 126.77.x.x SoftEther VPN (UDP) In-use
VPN-21379513299 2026/04/29 7:20:43 (0 mins ago) In-use 0 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21379513298 2026/04/29 7:20:42 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21379513297 2026/04/29 7:20:42 (0 mins ago) In-use 0 mins Hong Kong Japan 114.180.x.x SoftEther VPN (TCP) In-use
VPN-21379513296 2026/04/29 7:20:41 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21379513295 2026/04/29 7:20:41 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21379513294 2026/04/29 7:20:41 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21379513293 2026/04/29 7:20:41 (0 mins ago) In-use 0 mins Ukraine Japan 126.77.x.x OpenVPN In-use
VPN-21379513292 2026/04/29 7:20:41 (0 mins ago) In-use 0 mins Brazil Korea Republic of 211.221.x.x OpenVPN In-use
VPN-21379513291 2026/04/29 7:20:41 (0 mins ago) In-use 0 mins India Korea Republic of 175.208.x.x OpenVPN In-use
VPN-21379513290 2026/04/29 7:20:41 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21379513289 2026/04/29 7:20:41 (0 mins ago) In-use 0 mins Nepal Japan 219.100.x.x L2TP/IPsec In-use
VPN-21379513288 2026/04/29 7:20:41 (0 mins ago) In-use 0 mins Korea Republic of Korea Republic of 58.233.x.x OpenVPN In-use
VPN-21379513287 2026/04/29 7:20:40 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21379513286 2026/04/29 7:20:40 (0 mins ago) In-use 0 mins Angola Japan 219.100.x.x OpenVPN In-use
VPN-21379513285 2026/04/29 7:20:40 (0 mins ago) In-use 0 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21379513284 2026/04/29 7:20:40 (0 mins ago) In-use 0 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21379513283 2026/04/29 7:20:40 (0 mins ago) In-use 0 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21379513282 2026/04/29 7:20:39 (0 mins ago) In-use 0 mins Korea Republic of Japan 126.75.x.x OpenVPN In-use
VPN-21379513281 2026/04/29 7:20:39 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21379513280 2026/04/29 7:20:38 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21379513279 2026/04/29 7:20:38 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21379513278 2026/04/29 7:20:38 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21379513277 2026/04/29 7:20:38 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21379513276 2026/04/29 7:20:38 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21379513275 2026/04/29 7:20:38 (1 mins ago) In-use 1 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21379513274 2026/04/29 7:20:38 (1 mins ago) In-use 1 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21379513273 2026/04/29 7:20:38 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21379513272 2026/04/29 7:20:38 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21379513271 2026/04/29 7:20:37 (1 mins ago) In-use 1 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21379513270 2026/04/29 7:20:37 (1 mins ago) In-use 1 mins United States Japan 121.81.x.x OpenVPN In-use
VPN-21379513269 2026/04/29 7:20:37 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21379513268 2026/04/29 7:20:37 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21379513267 2026/04/29 7:20:37 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21379513266 2026/04/29 7:20:37 (1 mins ago) In-use 1 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21379513265 2026/04/29 7:20:37 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x MS-SSTP In-use
VPN-21379513264 2026/04/29 7:20:36 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21379513263 2026/04/29 7:20:36 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21379513262 2026/04/29 7:20:35 (1 mins ago) In-use 1 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21379513261 2026/04/29 7:20:35 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21379513260 2026/04/29 7:20:35 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21379513259 2026/04/29 7:20:35 (1 mins ago) In-use 1 mins Germany Korea Republic of 116.47.x.x MS-SSTP In-use
VPN-21379513258 2026/04/29 7:20:35 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21379513257 2026/04/29 7:20:35 (1 mins ago) In-use 1 mins Korea Republic of Japan 126.83.x.x OpenVPN In-use
VPN-21379513256 2026/04/29 7:20:35 (1 mins ago) In-use 1 mins Qatar Japan 219.100.x.x L2TP/IPsec In-use
VPN-21379513255 2026/04/29 7:20:35 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21379513254 2026/04/29 7:20:35 (1 mins ago) In-use 1 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21379513253 2026/04/29 7:20:34 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21379513252 2026/04/29 7:20:34 (1 mins ago) In-use 1 mins United States Korea Republic of 220.72.x.x OpenVPN In-use
VPN-21379513251 2026/04/29 7:20:34 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21379513250 2026/04/29 7:20:34 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21379513249 2026/04/29 7:20:34 (1 mins ago) In-use 1 mins Germany Korea Republic of 211.46.x.x MS-SSTP In-use
VPN-21379513248 2026/04/29 7:20:33 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21379513247 2026/04/29 7:20:33 (1 mins ago) In-use 1 mins Japan Japan 183.176.x.x SoftEther VPN (TCP) In-use
VPN-21379513246 2026/04/29 7:20:33 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21379513245 2026/04/29 7:20:33 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21379513244 2026/04/29 7:20:33 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21379513243 2026/04/29 7:20:33 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21379513242 2026/04/29 7:20:33 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21379513241 2026/04/29 7:20:32 (1 mins ago) In-use 1 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21379513240 2026/04/29 7:20:32 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21379513239 2026/04/29 7:20:32 (1 mins ago) In-use 1 mins United States Japan 126.221.x.x SoftEther VPN (TCP) In-use
VPN-21379513238 2026/04/29 7:20:32 (1 mins ago) In-use 1 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21379513237 2026/04/29 7:20:32 (1 mins ago) 7:20:37 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec 0.04 MB
VPN-21379513236 2026/04/29 7:20:32 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21379513235 2026/04/29 7:20:32 (1 mins ago) In-use 1 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21379513234 2026/04/29 7:20:32 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21379513233 2026/04/29 7:20:32 (1 mins ago) In-use 1 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21379513232 2026/04/29 7:20:31 (1 mins ago) 7:20:36 0 mins Ukraine Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21379513231 2026/04/29 7:20:31 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21379513230 2026/04/29 7:20:31 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21379513229 2026/04/29 7:20:31 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21379513228 2026/04/29 7:20:31 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21379513227 2026/04/29 7:20:31 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21379513226 2026/04/29 7:20:31 (1 mins ago) In-use 1 mins Cote D'ivoire India 103.172.x.x OpenVPN In-use
VPN-21379513225 2026/04/29 7:20:31 (1 mins ago) In-use 1 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21379513224 2026/04/29 7:20:31 (1 mins ago) In-use 1 mins Argentina Japan 106.156.x.x OpenVPN In-use
VPN-21379513223 2026/04/29 7:20:30 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21379513222 2026/04/29 7:20:30 (1 mins ago) 7:20:35 0 mins United Kingdom Japan 219.100.x.x OpenVPN 0.11 MB
VPN-21379513221 2026/04/29 7:20:30 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21379513220 2026/04/29 7:20:30 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21379513219 2026/04/29 7:20:30 (1 mins ago) In-use 1 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21379513218 2026/04/29 7:20:30 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21379513217 2026/04/29 7:20:30 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21379513216 2026/04/29 7:20:30 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21379513215 2026/04/29 7:20:30 (1 mins ago) In-use 1 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21379513214 2026/04/29 7:20:30 (1 mins ago) In-use 1 mins Hong Kong Japan 59.129.x.x OpenVPN In-use
VPN-21379513213 2026/04/29 7:20:30 (1 mins ago) In-use 1 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21379513212 2026/04/29 7:20:29 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21379513211 2026/04/29 7:20:29 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21379513210 2026/04/29 7:20:29 (1 mins ago) In-use 1 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21379513209 2026/04/29 7:20:29 (1 mins ago) In-use 1 mins Nigeria United States 47.153.x.x OpenVPN In-use
VPN-21379513208 2026/04/29 7:20:29 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21379513207 2026/04/29 7:20:29 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21379513206 2026/04/29 7:20:29 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.62.x.x OpenVPN In-use
VPN-21379513205 2026/04/29 7:20:29 (1 mins ago) In-use 1 mins Germany Korea Republic of 14.37.x.x MS-SSTP In-use
VPN-21379513204 2026/04/29 7:20:29 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21379513203 2026/04/29 7:20:29 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21379513202 2026/04/29 7:20:29 (1 mins ago) In-use 1 mins United States Japan 106.156.x.x MS-SSTP In-use
VPN-21379513201 2026/04/29 7:20:28 (1 mins ago) In-use 1 mins Nigeria Japan 219.100.x.x OpenVPN In-use
VPN-21379513200 2026/04/29 7:20:28 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21379513199 2026/04/29 7:20:28 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21379513198 2026/04/29 7:20:28 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21379513197 2026/04/29 7:20:28 (1 mins ago) In-use 1 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21379513196 2026/04/29 7:20:28 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x MS-SSTP In-use
VPN-21379513195 2026/04/29 7:20:28 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21379513194 2026/04/29 7:20:28 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21379513193 2026/04/29 7:20:28 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21379513192 2026/04/29 7:20:28 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21379513191 2026/04/29 7:20:28 (1 mins ago) In-use 1 mins Bhutan Japan 219.100.x.x OpenVPN In-use
VPN-21379513190 2026/04/29 7:20:28 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21379513189 2026/04/29 7:20:28 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21379513188 2026/04/29 7:20:28 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21379513187 2026/04/29 7:20:28 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21379513186 2026/04/29 7:20:28 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21379513185 2026/04/29 7:20:28 (1 mins ago) In-use 1 mins Philippines Korea Republic of 61.75.x.x OpenVPN In-use
VPN-21379513184 2026/04/29 7:20:27 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21379513183 2026/04/29 7:20:27 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21379513182 2026/04/29 7:20:27 (1 mins ago) In-use 1 mins Belarus Japan 219.100.x.x OpenVPN In-use
VPN-21379513181 2026/04/29 7:20:27 (1 mins ago) In-use 1 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21379513180 2026/04/29 7:20:27 (1 mins ago) In-use 1 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21379513179 2026/04/29 7:20:27 (1 mins ago) In-use 1 mins Germany Korea Republic of 220.93.x.x MS-SSTP In-use
VPN-21379513178 2026/04/29 7:20:27 (1 mins ago) In-use 1 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21379513177 2026/04/29 7:20:27 (1 mins ago) In-use 1 mins Germany Korea Republic of 220.71.x.x MS-SSTP In-use
VPN-21379513176 2026/04/29 7:20:26 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21379513175 2026/04/29 7:20:26 (1 mins ago) In-use 1 mins Germany Korea Republic of 61.77.x.x MS-SSTP In-use
VPN-21379513174 2026/04/29 7:20:26 (1 mins ago) In-use 1 mins Spain Japan 106.156.x.x OpenVPN In-use
VPN-21379513173 2026/04/29 7:20:26 (1 mins ago) In-use 1 mins United States Japan 60.71.x.x OpenVPN In-use
VPN-21379513172 2026/04/29 7:20:26 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21379513171 2026/04/29 7:20:26 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21379513170 2026/04/29 7:20:26 (1 mins ago) In-use 1 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21379513169 2026/04/29 7:20:26 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21379513168 2026/04/29 7:20:26 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21379513167 2026/04/29 7:20:26 (1 mins ago) In-use 1 mins Nigeria United States 47.153.x.x OpenVPN In-use
VPN-21379513166 2026/04/29 7:20:26 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21379513165 2026/04/29 7:20:26 (1 mins ago) In-use 1 mins Nigeria Japan 36.14.x.x OpenVPN In-use
VPN-21379513164 2026/04/29 7:20:26 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21379513163 2026/04/29 7:20:25 (1 mins ago) In-use 1 mins Nigeria United States 47.153.x.x OpenVPN In-use
VPN-21379513162 2026/04/29 7:20:25 (1 mins ago) In-use 1 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21379513161 2026/04/29 7:20:25 (1 mins ago) In-use 1 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21379513160 2026/04/29 7:20:25 (1 mins ago) In-use 1 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21379513159 2026/04/29 7:20:25 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21379513158 2026/04/29 7:20:25 (1 mins ago) In-use 1 mins Russian Federation Japan 219.100.x.x MS-SSTP In-use
VPN-21379513157 2026/04/29 7:20:25 (1 mins ago) In-use 1 mins France Korea Republic of 210.106.x.x OpenVPN In-use
VPN-21379513156 2026/04/29 7:20:25 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21379513155 2026/04/29 7:20:25 (1 mins ago) In-use 1 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21379513154 2026/04/29 7:20:25 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21379513153 2026/04/29 7:20:24 (1 mins ago) In-use 1 mins France Japan 153.232.x.x OpenVPN In-use
VPN-21379513152 2026/04/29 7:20:24 (1 mins ago) 7:20:29 0 mins Sudan Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21379513151 2026/04/29 7:20:24 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21379513150 2026/04/29 7:20:24 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21379513149 2026/04/29 7:20:24 (1 mins ago) In-use 1 mins Brazil Korea Republic of 221.154.x.x OpenVPN In-use
VPN-21379513148 2026/04/29 7:20:24 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21379513147 2026/04/29 7:20:24 (1 mins ago) In-use 1 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21379513146 2026/04/29 7:20:24 (1 mins ago) In-use 1 mins Russian Federation China 119.28.x.x OpenVPN In-use
VPN-21379513145 2026/04/29 7:20:24 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21379513144 2026/04/29 7:20:24 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21379513143 2026/04/29 7:20:24 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21379513142 2026/04/29 7:20:24 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21379513141 2026/04/29 7:20:23 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21379513140 2026/04/29 7:20:23 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21379513139 2026/04/29 7:20:23 (1 mins ago) In-use 1 mins Taiwan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21379513138 2026/04/29 7:20:23 (1 mins ago) 7:20:38 0 mins Taiwan Japan 219.100.x.x OpenVPN 0.08 MB
VPN-21379513137 2026/04/29 7:20:23 (1 mins ago) In-use 1 mins Germany Korea Republic of 121.140.x.x MS-SSTP In-use
VPN-21379513136 2026/04/29 7:20:23 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21379513135 2026/04/29 7:20:23 (1 mins ago) In-use 1 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21379513134 2026/04/29 7:20:23 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21379513133 2026/04/29 7:20:23 (1 mins ago) 7:20:47 0 mins Pakistan Japan 219.100.x.x OpenVPN 0.10 MB
VPN-21379513132 2026/04/29 7:20:23 (1 mins ago) 7:20:33 0 mins Italy Japan 219.100.x.x OpenVPN 0.08 MB
VPN-21379513131 2026/04/29 7:20:23 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21379513130 2026/04/29 7:20:22 (1 mins ago) In-use 1 mins Hong Kong Japan 219.100.x.x L2TP/IPsec In-use
VPN-21379513129 2026/04/29 7:20:22 (1 mins ago) In-use 1 mins Spain Russian Federation 37.153.x.x SoftEther VPN (TCP) In-use
VPN-21379513128 2026/04/29 7:20:22 (1 mins ago) 7:20:23 0 mins India Japan 219.100.x.x MS-SSTP In-use
